5-8 Daily Schedules
Regular Day
8:00 - 8:50 am ................................................................ 1st Period
8:53 - 9:43 am ................................................................ 2nd Period
9:46 - 10:36 am ............................................................. 3rd Period
10:39 - 11:29 am ............................................................ 4th Period
11:29 - 12:01 pm ............................................................. Lunch
12:01 - 12:51 pm ............................................................. 5th Period
12:54 - 1:44 pm ............................................................. 6th Period
1:47 - 2:37 pm ............................................................... 7th Period
2:40 - 3:30 pm ............................................................. 8th Period
Early Release
8:00 - 8:35 am ................................................................ 1st Period
8:38 - 9:13 am ................................................................ 2nd Period
9:16 - 9:51 am .................................................................. 3rd Period
9:54 - 10:29 am .............................................................. 4th Period
10:32 - 11:07 am .............................................................. 6th Period
11:10 - 11:45 am ................................................................ 7th Period
11:48 - 12:17 pm ............................................................... Lunch
12:17 - 12:52 pm ............................................................... 5th Period
12:55 - 1:35 pm ................................................................ 8th Period
Late Start
10:00 - 10:35 am ................................................................ 1st Period
10:38 - 11:13 am ................................................................ 2nd Period
11:16 - 11:51 am ................................................................... 3rd Period
11:54 - 12:23 am ................................................................ Lunch
12:23 - 12:58 pm ............................................................... 5th Period
1:01 - 1:36 pm ..................................................................... 4th Period
1:39 - 2:14 pm .................................................................... 6th Period
2:17 - 2:52 pm .................................................................... 7th Period
2:55 - 3:30 pm .................................................................. 8th Period
9-12 Daily Schedules
Regular Day
8:00 - 8:50 am ................................................................ 1st Period
8:53 - 9:43 am ................................................................ 2nd Period
9:46 - 10:36 am ............................................................. 3rd Period
10:39 - 11:29 am ............................................................ 4th Period
11:29 - 12:19 pm ............................................................. 5th Period
12:22 - 12:51 pm ............................................................. Lunch
12:54 - 1:44 pm ............................................................. 6th Period
1:47 - 2:37 pm ............................................................... 7th Period
2:40 - 3:30 pm ............................................................. 8th Period
Early Release
8:00 - 8:35 am ................................................................ 1st Period
8:38 - 9:13 am ................................................................ 2nd Period
9:16 - 9:51 am .................................................................. 3rd Period
9:54 - 10:29 am .............................................................. 4th Period
10:32 - 11:07 am .............................................................. 6th Period
11:10 - 11:45 am ................................................................ 7th Period
11:48 - 12:23 pm ............................................................... 5th Period
12:23 - 12:52 pm ............................................................... Lunch
12:55 - 1:35 pm ................................................................ 8th Period
Late Start
10:00 - 10:35 am ................................................................ 1st Period
10:38 - 11:13 am ................................................................ 2nd Period
11:16 - 11:51 am ................................................................... 3rd Period
11:54 - 12:29 am ................................................................ 5th Period
12:29 - 12:58 pm ............................................................... Lunch
1:01 - 1:36 pm ..................................................................... 4th Period
1:39 - 2:14 pm .................................................................... 6th Period
2:17 - 2:52 pm .................................................................... 7th Period
2:55 - 3:30 pm .................................................................. 8th Period