| LIST OF MOVIES RATED PG 13 OR R THAT MIGHT BE SHOWN IN PART OR FULL. IN ACCORDANCE WITH POLICY IKA | |||||||
|
Please send any updates to Sheila so the list can be current. |
|||||||
| 5/18/2012 | |||||||
| MOVIE | RATING | AGE GROUP | |||||
| A Midsummer Night's Dream | PG 13 | HS | |||||
| Anna and the King | PG 13 | JH/HS | |||||
| Awakenings | PG 13 | HS | |||||
| Beaches | PG 13 | JH/HS | |||||
| Bill and Ted's Excellent Adventure | PG 13 | HS | |||||
| Death of a Salesman | PG 13 | HS | |||||
| Glory | R | HS | |||||
| Lord of the Flies | PG 13 | HS | |||||
| Million Dollar Baby | PG 13 | HS | |||||
| Of Mice and Men | PG 13 | HS | |||||
| Phantom of the Opera | PG 13 | JH/HS | |||||
| The Crucible | PG 13 | HS | |||||
| The Outsiders | PG 13 | HS | |||||
| The Patriot | R | HS | |||||
| The Pusuit of Happiness | PG 13 | HS | |||||
| War of the Worlds | PG 13 | HS | |||||
| World Trade Center | PG 13 | JH/HS | |||||
| Eskalofrio | PG-13 | HS | |||||
| Casi Casi | PG | JH/HS | |||||
| Catfish | PG-13 | JH/HS | |||||
| The Help | PG-13 | ||||||
| Chronicle | PG 13 | ||||||
The Mission of Chase County Schools is to meet the challenge, exceed expectations and continue our legacy of excellence
